Oliver Heritage Magazine
Subscribe On-line
 



Oliver Heritage Is A
Bi-Monthly Publication


 Site Index :   Tractors

Date Posted:
February 09, 2006
News Title:
Early Oliver Tractors
Article Options:
[e-Mail this Article]     [Print this Article]

Early Oliver Tractors

In 1937, the Hart-Parr Oliver 70 tractor took on a new streamlined look and became the Oliver 70. Gone was the name Hart-Parr from radiator housing. The cast iron shell had been replaced by a stamped steel housing. This streamlined model was available in several variations: row crop with single front wheel, dual front wheels or wide front axle. It was also available as a standard, orchard and an industrial model. The tractor had a six-speed transmission but 5th and 6th gear were blocked out on models sold with steel wheels.

In 1937 the 18-27 Row Crop and 18-28 Standard were replaced by the 80. The 80 was built as a standard or row crop variation. This 3-plow model continued to use the Waukesha/Oliver engine. Oliver experimented with putting a Buda diesel in the engine but a very limited amount of these were built and out of 136 tractors only a few of them are known to exist today.

The model 28-44 was upgraded to the model 90 in 1937 and the high compression model became the 99. The 90 and 99 were only built in a standard version. The 90 could burn gas, kerosene or distillate.

The Oliver 60 was introduced in 1940 and had the same styling as the streamlined 70. It used the Waukesha/Oliver gasoline engine and was sold as a standard, row crop or industrial model. It was Oliver’s biggest little tractor and developed 17.85 drawbar horsepower.

Serial Numbers:

Row Crop 60 (4-Speed)
1940 600 001 – 600 070
1941 600 071 – 606 303
1942 606 304 – 607 394
1943 607 395 – 608 525
1944 608 526 – 609 930

Row Crop 60 (5-Speed)
1944 609 931 – 612 046
1945 612 047 – 615 627
1946 615 628 – 616 706
1947 616 707 – 620 256
1948 620 257 – 625 131

Standard 60 (4-Speed)
1942 410 001 – 410 500
1943 410 501 – 410 510

Standard 60 (5-Speed)
1944 410 511 – 410 616
1945 410 617 – 410 910
1946 410 911 – 411 310
1947 411 311 – 411 960
1948 411 961 – 413 605

Row Crop 70 (4-Speed Std.)
1937 216 926 – 219 644
1937 220 426 – 220 694
1938 219 645 – 220 425
1938 220 695 – 223 254
1939 223 255 – 231 115
1940 231 116 – 236 355
1941 236 356 – 241 390
1942 241 391 – 243 639
1943 243 640 – 244 710
1944 244 711 – 245 040

Row Crop 70 (6-Speed Std.)
1944 245 041 – 250 179
1945 250 180 – 252 779
1946 252 780 – 258 139
1947 258 140 – 262 839
1948 262 840 – 267 866

Standard 70 (4-Speed Std.)
1937 301 803 – 302 083
1938 302 084 – 303 464
1939 303 465 – 305 361
1940 305 362 – 306 593
1941 306 594 – 307 578
1942 307 580 – 308 187
1943 308 188 – 308 483

Standard 70 (6-Speed Std.)
1944 308 484 – 310 217
1945 310 218 – 311 115
1946 311 116 – 312 689
1947 312 690 – 314 220
1948 314 221 – 315 420

Row Crop 80 (3-Speed)
1937 109 152 – 109 166
1938 109 167 – 109 782
1939 109 783 – 109 852

Row Crop 80 (4-Speed)
1939 109 853 – 110 220
1940 110 221 – 110 614
1941 110 615 – 110 944
1942 110 945 – 111 218
1943 111 219 – 111 390
1944 111 391 – 111 928
1945 111 929 – 112 878
1946 112 879 – 114 143
1947 114 144 – 114 943
1948 114 944 – 115 373

Standard 80 (3-Speed)
1937 803 929 – 803 990
1938 803 991 – 805 319

Standard 80 (4-Speed)
1938 805 320 – 805 376
1939 805 377 – 806 879
1940 806 880 – 808 124
1941 808 125 – 809 050
1942 809 051 – 809 990
1943 809 991 – 810 469
1944 810 470 – 811 990
1945 811 991 – 813 066
1946 813 067 – 814 563
1947 814 564 – 815 215
1948 815 216 – 816 241

Model 90 & 99 (4-Cyclinder)
1937 508 918 – 508 934
1938 508 935 – 509 611
1939 509 612 – 510 067
1940 510 068 – 510 563
1941 510 564 – 510 976
1942 510 977 – 511 295
1943 511 296 – 511 473
1944 511 474 – 512 043
1945 512 044 – 512 820
1946 812 821 – 513 105
1947 513 106 – 513 855
1948 813 856 – 514 855
1949 514 856 – 516 275
1950 516 276 – 516 887
1951 516 888 – 517 873
1952 517 874 – 518 212



Copyright © 2006 Oliver Heritage. All Rights reserved.     P.O. Box 70  Nokomis, IL 62075   
Phone: 217-563-8327   Fax: 217-563-8866
    sherry@oliverinformation.com
    Admin

Web Design & Hosting - Miller Enterprises
View Photos